Loading...
Loading...
Global standings
Rankings by problems solved across Codeforces, LeetCode, AtCoder and CodeChef, for every university.
Weekly standout
Sep 28–Oct 4| User | |||
|---|---|---|---|
| 🥇 | S sash @sash | 2022 | 1880 |
| 🥈 | Angad Bhalla @anga205 | 1291 | 2129 |
| 🥉 | A Akshat Shukla @akshat_shukla18 | 1041 | 2009 |
| 4 | M Mohith @pes1ug23cs367 | 978 | 1756 |
| 5 | A Adarsh_33 @pes1ug24am334 | 947 | 1820 |
| 6 | A Anish @pes1ug24am343 | 811 | 1728 |
| 7 | A anisha @pes2ug23cs927 | 765 | 1958 |
| 8 | R Rohan @rohan | 675 | 1640 |
| 9 | owner @womp | 622 | 1551 |
| 10 | G Gnanojval @pes1ug23am274 | 591 | 1821 |
Showing 1–10 of 112